As a matter of curiosity, we here at Menstuff® wanted to find out, of the 456,210** hits we received during the last 9 days of July, 2003, how many of them were from outside the United States. While we only show the top 100, this month people from 113 countries were reported as having visited our site. See the reports showing the top 100 countries in previous months compared to the previous year. And for the adventurous, can you match the primary language spoken in each of those countries?
1,503,584 |
1,489,911 |
1,755,592 |
1,677,188 |
1,836,356 |
|
803,552 |
785,167 |
900,851 |
954,329 |
924,570 |
860,697 |
409,163 |
426,181 |
404,167 |
500,209 |
572,143 |
550,347 |
456,210 |
|
|
|
|
|
1,008,492 |
1,250,359 |
1,287,878 |
1,479,876 |
1,448,706 |
1,406,402 |
NA |
739,159 |
550,170 |
717,983 |
653,366 |
730,471 |
Top 100 Countries Visiting the Site During July, 2003
Rank/Hits/Country
1 159232 34.90% 143723 35.49% 1386017 32.93% Network
2 124224 27.23% 106660 26.34% 1152422 27.38% US Commercial
3 83910 18.39% 75531 18.65% 793009 18.84% Unresolved/Unknown
4 10707 2.35% 9831 2.43% 86721 2.06% US Educational
5 9660 2.12% 8718 2.15% 85882 2.04% Canada
6 7593 1.66% 6843 1.69% 71055 1.69% Australia
7 6802 1.49% 6036 1.49% 63922 1.52% United Kingdom
8 4043 0.89% 3610 0.89% 53265 1.27% Netherlands
9 3460 0.76% 3147 0.78% 29063 0.69% Japan
10 3119 0.68% 2724 0.67% 25435 0.60% United States
11 2942 0.64% 2736 0.68% 25324 0.60% Non-Profit Organization
12 2791 0.61% 2587 0.64% 31560 0.75% Germany
13 2246 0.49% 2066 0.51% 18258 0.43% US Government
14 2236 0.49% 2185 0.54% 26718 0.63% Belgium
15 2070 0.45% 1916 0.47% 21467 0.51% France
16 1998 0.44% 1769 0.44% 15207 0.36% US Military
17 1945 0.43% 1844 0.46% 22629 0.54% Switzerland
18 1871 0.41% 1795 0.44% 22067 0.52% Austria
19 1795 0.39% 1633 0.40% 18399 0.44% Italy
20 1758 0.39% 1629 0.40% 27136 0.64% Saudi Arabia
21 1514 0.33% 1495 0.37% 16525 0.39% Sweden
22 1465 0.32% 1322 0.33% 16307 0.39% New Zealand (Aotearoa)
23 1375 0.30% 1247 0.31% 13540 0.32% Mexico
24 1237 0.27% 1145 0.28% 12415 0.29% Poland
25 1143 0.25% 924 0.23% 12833 0.30% Singapore
26 1086 0.24% 1060 0.26% 12803 0.30% Finland
27 956 0.21% 902 0.22% 10310 0.24% Brazil
28 910 0.20% 892 0.22% 13307 0.32% Denmark
29 655 0.14% 639 0.16% 7356 0.17% Israel
30 610 0.13% 596 0.15% 6573 0.16% Norway
31 600 0.13% 583 0.14% 5969 0.14% South Africa
32 538 0.12% 362 0.09% 4222 0.10% Malaysia
33 512 0.11% 325 0.08% 4005 0.10% Portugal
34 483 0.11% 479 0.12% 5507 0.13% Greece
35 438 0.10% 391 0.10% 3336 0.08% Zimbabwe
36 433 0.09% 429 0.11% 7357 0.17% United Arab Emirates
37 421 0.09% 401 0.10% 4585 0.11% Russian Federation
38 379 0.08% 364 0.09% 4558 0.11% Thailand
39 359 0.08% 353 0.09% 4155 0.10% Argentina
40 354 0.08% 312 0.08% 2759 0.07% Hong Kong
41 326 0.07% 291 0.07% 3200 0.08% Indonesia
42 321 0.07% 285 0.07% 3192 0.08% India
43 303 0.07% 289 0.07% 3318 0.08% Hungary
44 301 0.07% 290 0.07% 3650 0.09% Spain
45 292 0.06% 262 0.06% 2471 0.06% Philippines
46 278 0.06% 258 0.06% 3289 0.08% Romania
47 274 0.06% 273 0.07% 3194 0.08% Turkey
48 268 0.06% 221 0.05% 2374 0.06% Lithuania
49 214 0.05% 169 0.04% 2106 0.05% Cyprus
50 197 0.04% 184 0.05% 1794 0.04% Old style Arpanet (arpa)
51 192 0.04% 155 0.04% 1641 0.04% Syria
52 188 0.04% 188 0.05% 2520 0.06% Croatia (Hrvatska)
53 173 0.04% 159 0.04% 1779 0.04% Latvia
54 171 0.04% 170 0.04% 1681 0.04% Ireland
55 161 0.04% 160 0.04% 1720 0.04% Estonia
56 145 0.03% 82 0.02% 722 0.02% Micronesia
57 135 0.03% 71 0.02% 593 0.01% Cayman Islands
58 130 0.03% 125 0.03% 1863 0.04% Czech Republic
59 130 0.03% 125 0.03% 1281 0.03% Egypt
60 127 0.03% 67 0.02% 730 0.02% Slovenia
61 122 0.03% 67 0.02% 589 0.01% Aruba
62 119 0.03% 119 0.03% 1483 0.04% Chile
63 118 0.03% 100 0.02% 1496 0.04% Dominican Republic
64 102 0.02% 91 0.02% 776 0.02% Trinidad and Tobago
65 97 0.02% 81 0.02% 696 0.02% Namibia
66 92 0.02% 92 0.02% 1234 0.03% Mauritius
67 80 0.02% 76 0.02% 1016 0.02% Iceland
68 75 0.02% 74 0.02% 761 0.02% Taiwan
69 70 0.02% 70 0.02% 504 0.01% International (int)
70 63 0.01% 63 0.02% 859 0.02% Guatemala
71 63 0.01% 44 0.01% 495 0.01% Jordan
72 63 0.01% 63 0.02% 949 0.02% Luxembourg
73 60 0.01% 60 0.01% 454 0.01% French Polynesia
74 54 0.01% 54 0.01% 861 0.02% Lebanon
75 52 0.01% 52 0.01% 502 0.01% Slovak Republic
76 48 0.01% 48 0.01% 607 0.01% Costa Rica
77 47 0.01% 47 0.01% 526 0.01% Bulgaria
78 40 0.01% 40 0.01% 334 0.01% Peru
79 39 0.01% 39 0.01% 411 0.01% Colombia
80 38 0.01% 37 0.01% 742 0.02% Yugoslavia
81 37 0.01% 28 0.01% 663 0.02% Pakistan
82 35 0.01% 33 0.01% 299 0.01% Brunei Darussalam
83 33 0.01% 33 0.01% 335 0.01% Uruguay
84 32 0.01% 32 0.01% 664 0.02% Belize
85 30 0.01% 30 0.01% 303 0.01% Kenya
86 30 0.01% 30 0.01% 294 0.01% Venezuela
87 26 0.01% 13 0.00% 91 0.00% Korea (South)
88 26 0.01% 26 0.01% 338 0.01% Ukraine
89 26 0.01% 26 0.01% 158 0.00% Zambia
90 25 0.01% 25 0.01% 396 0.01% Bahrain
91 25 0.01% 23 0.01% 274 0.01% Nicaragua
92 24 0.01% 23 0.01% 441 0.01% Malta
93 22 0.00% 22 0.01% 306 0.01% Cocos (Keeling) Islands
94 21 0.00% 21 0.01% 145 0.00% Macedonia
95 21 0.00% 21 0.01% 296 0.01% Qatar
96 19 0.00% 19 0.00% 146 0.00% Gibraltar
97 15 0.00% 14 0.00% 137 0.00% Bermuda
98 12 0.00% 11 0.00% 190 0.00% Nepal
99 12 0.00% 12 0.00% 148 0.00% Paraguay
100 11 0.00% 11 0.00% 109 0.00% Fiji
101 11 0.00% 11 0.00% 41 0.00% Jamaica
102 11 0.00% 11 0.00% 146 0.00% Niue
103 11 0.00% 11 0.00% 91 0.00% Swaziland
104 11 0.00% 11 0.00% 146 0.00% Tonga
105 11 0.00% 11 0.00% 136 0.00% Vanuatu
106 10 0.00% 10 0.00% 85 0.00% American Samoa
107 8 0.00% 8 0.00% 59 0.00% Sri Lanka
108 4 0.00% 4 0.00% 132 0.00% Iran
109 4 0.00% 4 0.00% 77 0.00% Mali
110 3 0.00% 3 0.00% 42 0.00% Albania
111 3 0.00% 3 0.00% 41 0.00% Moldova
112 2 0.00% 2 0.00% 125 0.00% Ecuador
113 1 0.00% 1 0.00% 2 0.00% China
|
|