Where In The World Do You Come From?


As a matter of curiosity, we here at Menstuff® wanted to find out, of the 1,498,226 hits we received during August, 2003, how many of them were from outside the United States. While we only show the top 100, this month people from 132 countries were reported as having visited our site. See the reports showing the top 100 countries in previous months compared to the previous year. And for the adventurous, can you match the primary language spoken in each of those countries?

Jan 03
1,503,584
Feb 03
1,489,911
Mar 03
1,755,592
Apr 03
1,677,188
May 03
1,836,356
Jun 03*
Jan 02
803,552
Feb 02
785,167
Mar 02
900,851
Apr 02
954,329
May 02
924,570
Jun 02
860,697
Jan 01
409,163
Feb 01
426,181
Mar 01
404,167
Apr 01
500,209
May 01
572,143
Jun 01
550,347
Jul 03 **
456,210
Aug 03
1,498,226
Sep 03
Oct 03
Nov 03
Dec 03
Jul 02
1,008,492
Aug 02
1,250,359
Sep 02
1,287,878
Oct 02
1,479,876
Nov 02
1,448,706
Dec 02
1,406,402
Jul 01
NA
Aug 01
739,159
Sep 01
550,170
Oct 01
717,983
Nov 01
653,366
Dec 01
730,471
* Lost data in server switch. ** Last 9 days of month.


Top 100 Countries Visiting the Site During August, 2003
Rank/Hits/Country

1 532045 35.51% 473678 36.14% 4597976 32.81% Network

2 404183 26.98% 338685 25.84% 3891739 27.77% US Commercial

3 256687 17.13% 229076 17.48% 2448589 17.47% Unresolved/Unknown

4 34633 2.31% 32258 2.46% 328166 2.34% Canada

5 30532 2.04% 27156 2.07% 279616 2.00% Australia

6 29347 1.96% 26264 2.00% 227542 1.62% US Educational

7 23724 1.58% 20207 1.54% 223188 1.59% United Kingdom

8 15217 1.02% 14138 1.08% 211743 1.51% Netherlands

9 10384 0.69% 9416 0.72% 82933 0.59% Non-Profit Organization

10 10364 0.69% 10012 0.76% 126979 0.91% Germany

11 9551 0.64% 8309 0.63% 77881 0.56% United States

12 9409 0.63% 9061 0.69% 110351 0.79% Belgium

13 8488 0.57% 7831 0.60% 85961 0.61% Japan

14 7458 0.50% 6249 0.48% 55323 0.39% US Military

15 7139 0.48% 5800 0.44% 53426 0.38% US Government

16 6431 0.43% 6182 0.47% 81376 0.58% Switzerland

17 6236 0.42% 5859 0.45% 71310 0.51% France

18 6026 0.40% 4486 0.34% 57385 0.41% Singapore

19 5993 0.40% 5595 0.43% 76678 0.55% Denmark

20 5832 0.39% 5055 0.39% 54981 0.39% Mexico

21 5467 0.36% 4732 0.36% 54374 0.39% New Zealand (Aotearoa)

22 5304 0.35% 4977 0.38% 55199 0.39% Italy

23 5008 0.33% 4755 0.36% 63448 0.45% Austria

24 4802 0.32% 4227 0.32% 70841 0.51% Saudi Arabia

25 4750 0.32% 4550 0.35% 59614 0.43% Sweden

26 3851 0.26% 3630 0.28% 42223 0.30% Brazil

27 3842 0.26% 3647 0.28% 45388 0.32% Finland

28 3476 0.23% 3197 0.24% 36459 0.26% Poland

29 3224 0.22% 2953 0.23% 32994 0.24% Israel

30 2614 0.17% 2478 0.19% 29512 0.21% Norway

31 2159 0.14% 1975 0.15% 22571 0.16% South Africa

32 1749 0.12% 1625 0.12% 18106 0.13% Malaysia

33 1737 0.12% 1529 0.12% 17714 0.13% Romania

34 1702 0.11% 1606 0.12% 22075 0.16% United Arab Emirates

35 1630 0.11% 1481 0.11% 14010 0.10% Philippines

36 1524 0.10% 1376 0.10% 16359 0.12% Argentina

37 1334 0.09% 962 0.07% 13336 0.10% Portugal

38 1299 0.09% 1237 0.09% 14180 0.10% Greece

39 1253 0.08% 1098 0.08% 14131 0.10% Croatia (Hrvatska)

40 1237 0.08% 900 0.07% 9191 0.07% Zimbabwe

41 1211 0.08% 1168 0.09% 11391 0.08% Turkey

42 1179 0.08% 1032 0.08% 13219 0.09% Thailand

43 1075 0.07% 1006 0.08% 12529 0.09% Spain

44 1064 0.07% 937 0.07% 10932 0.08% India

45 1061 0.07% 941 0.07% 10778 0.08% Indonesia

46 870 0.06% 801 0.06% 10133 0.07% Hungary

47 825 0.06% 761 0.06% 8862 0.06% Russian Federation

48 715 0.05% 667 0.05% 6760 0.05% Hong Kong

49 653 0.04% 638 0.05% 7255 0.05% Estonia

50 646 0.04% 632 0.05% 6922 0.05% Czech Republic

51 628 0.04% 608 0.05% 5658 0.04% Old style Arpanet (arpa)

52 613 0.04% 583 0.04% 5635 0.04% Ireland

53 603 0.04% 423 0.03% 6353 0.05% Syria

54 591 0.04% 572 0.04% 7134 0.05% Dominican Republic

55 477 0.03% 462 0.04% 4816 0.03% Taiwan

56 474 0.03% 448 0.03% 6026 0.04% Egypt

57 468 0.03% 310 0.02% 4278 0.03% Cyprus

58 453 0.03% 443 0.03% 5747 0.04% Chile

59 427 0.03% 383 0.03% 4726 0.03% Lithuania

60 354 0.02% 353 0.03% 3694 0.03% Iceland

61 330 0.02% 328 0.03% 4822 0.03% Yugoslavia

62 322 0.02% 320 0.02% 3212 0.02% Trinidad and Tobago

63 317 0.02% 274 0.02% 2924 0.02% Mauritius

64 306 0.02% 262 0.02% 3246 0.02% Peru

65 277 0.02% 243 0.02% 2971 0.02% Lebanon

66 274 0.02% 271 0.02% 2921 0.02% Slovak Republic

67 271 0.02% 255 0.02% 2693 0.02% Malta

68 257 0.02% 227 0.02% 2086 0.01% Kenya

69 252 0.02% 237 0.02% 2759 0.02% Colombia

70 244 0.02% 210 0.02% 2668 0.02% Bulgaria

71 225 0.02% 199 0.02% 2480 0.02% Ukraine

72 204 0.01% 201 0.02% 2742 0.02% Costa Rica

73 200 0.01% 168 0.01% 1793 0.01% Pakistan

74 190 0.01% 71 0.01% 1006 0.01% International (int)

75 165 0.01% 163 0.01% 2432 0.02% Slovenia

76 151 0.01% 150 0.01% 1744 0.01% Jordan

77 149 0.01% 138 0.01% 1803 0.01% Cocos (Keeling) Islands

78 115 0.01% 108 0.01% 1464 0.01% Uruguay

79 115 0.01% 115 0.01% 1154 0.01% Samoa

80 102 0.01% 100 0.01% 904 0.01% Guatemala

81 98 0.01% 73 0.01% 1232 0.01% Brunei Darussalam

82 96 0.01% 96 0.01% 1101 0.01% Luxembourg

83 94 0.01% 94 0.01% 901 0.01% Virgin Islands (U.S.)

84 93 0.01% 93 0.01% 1255 0.01% Latvia

85 89 0.01% 78 0.01% 705 0.01% Bahamas

86 82 0.01% 79 0.01% 648 0.00% Bermuda

87 71 0.00% 67 0.01% 1312 0.01% Qatar

88 66 0.00% 66 0.01% 647 0.00% Macedonia

89 65 0.00% 64 0.00% 648 0.00% Nepal

90 55 0.00% 52 0.00% 783 0.01% Sri Lanka

91 54 0.00% 54 0.00% 727 0.01% Venezuela

92 46 0.00% 46 0.00% 561 0.00% Dominica

93 45 0.00% 44 0.00% 493 0.00% Paraguay

94 43 0.00% 42 0.00% 400 0.00% Seychelles

95 42 0.00% 42 0.00% 466 0.00% Belarus

96 42 0.00% 35 0.00% 581 0.00% Fiji

97 40 0.00% 40 0.00% 742 0.01% Bosnia and Herzegovina

98 40 0.00% 40 0.00% 513 0.00% Namibia

99 39 0.00% 31 0.00% 218 0.00% Ecuador

100 38 0.00% 38 0.00% 501 0.00% Aruba

101 38 0.00% 32 0.00% 505 0.00% Iran

102 36 0.00% 36 0.00% 573 0.00% Niue

103 35 0.00% 32 0.00% 263 0.00% Cayman Islands

104 34 0.00% 34 0.00% 337 0.00% China

105 33 0.00% 33 0.00% 555 0.00% Tuvalu

106 30 0.00% 29 0.00% 244 0.00% Belize

107 30 0.00% 29 0.00% 263 0.00% Zambia

108 25 0.00% 21 0.00% 201 0.00% Turks and Caicos Islands

109 24 0.00% 24 0.00% 287 0.00% Faroe Islands

110 23 0.00% 23 0.00% 279 0.00% Lesotho

111 23 0.00% 23 0.00% 201 0.00% Rwanda

112 21 0.00% 21 0.00% 192 0.00% Armenia

113 20 0.00% 20 0.00% 245 0.00% Cuba

114 17 0.00% 17 0.00% 144 0.00% French Polynesia

115 14 0.00% 14 0.00% 200 0.00% Kazakhstan

116 11 0.00% 11 0.00% 136 0.00% Nicaragua

117 11 0.00% 11 0.00% 146 0.00% Tanzania

118 11 0.00% 11 0.00% 197 0.00% Uganda

119 11 0.00% 11 0.00% 180 0.00% Uzbekistan

120 10 0.00% 10 0.00% 42 0.00% Georgia

121 10 0.00% 0 0.00% 3 0.00% Morocco

122 10 0.00% 10 0.00% 34 0.00% Sao Tome and Principe

123 9 0.00% 9 0.00% 121 0.00% Madagascar

124 6 0.00% 6 0.00% 122 0.00% Korea (South)

125 1 0.00% 1 0.00% 23 0.00% Kyrgyzstan

126 1 0.00% 1 0.00% 87 0.00% Nigeria

 

*     *     *

Disclaimer - Information is designed for educational purposes only and is not engaged in rendering medical advice or professional services. Any medical decisions should be made in conjunction with your physician. We will not be liable for any complications, injuries or other medical accidents arising from or in connection with, the use of or reliance upon any information on the web.




Contact Us | Disclaimer | Privacy Statement
Menstuff® Directory
Menstuff® is a registered trademark of Gordon Clay
©1996-2023, Gordon Clay